SAP Inside Track São Paulo 2012
Information
| Official site | SAP Community Network |
| Edition | 7 |
| Date | 26.10.2012 |
| Location | SAP – Av. das Nações Unidas, 14.171 – 7º andar |
| #sitsp or #sapinsidetracksaopaulo | |
| Sessions | 14 |
| Speakers | 15 |
| Tracks | 2 |
| Participants | 90 |
| Tweets | n/a |
| Twitter reach | n/a |
Event Schedule
|
SCN (Sala NY) |
BPX (Sala SF) |
|||
| Time |
Speaker |
Topic |
Speaker |
Topic |
| 08h30-9h00 | Event Registration | |||
| 9h-9h30 | Marlo Simon Marcelo Ramos, Henrique Pinto |
SCN Commynity Keynote – How to Contribute. | ||
| 9h30-10h15 | Lino Maggi | Predictive Analitics Solutions by SAP | ||
| 10h30 -11h15 | Tammy Powlas | SAP Design Studio – ZEN | ||
| 11h30-12h15 | Edson Thomaz | Interface Administration with SAP AIF – SAP Application Interface Framework | ||
| 12h15-14h | Lunch – External | |||
| 14h-14h40 | Marlo Simon Marcelo Ramos, Ronildo Santos Raquel Pereira da Cunha |
Round Table – SAP TechEd 2012 Highlights – What has changed? How to get the content? | Marlo Simon Marcelo Ramos, Ronildo Santos Raquel Pereira da Cunha |
Round Table – SAP TechEd 2012 Highlights – What has changed? How to get the content? |
| 14h40-15h20 | Ronildo Santos | SAP Mobile Platform Apps | Maurício Mião | CRM Web Client UI Framework 7.0 |
| 15h20-16h | Luiz Carlos | Building Mobile Apps – Sybase Unwired Platform + Phonegap | Mauricio Cruz | ABAP in Eclipse – ADT |
| 16h-16h30 | Coffee Break – Complimentary at the even | |||
| 16h40-17h20 | Marlo Simon | SAP HANA Application Services , XS, SAP UI5 | Alexandre Carvalho, Rodney Amancio | Sucess Stories – SPED Fiscal |
| 17h20-18h | João Carlos | Infraestrutura para SAP HANA – “Scale-Out & High-Availability (HA)” | Bruno Lucatelli | TBD |
| 18h-18h30 | @ALL | SITBR-META: Want to help the local community? Help us do the next event! | ||
| 19h00 | Networking Evening | |||

0 Comments